Belmont Education Association

Learn - Think - Create - Serve

  • About the BEA
    • Leadership
    • School Reps
  • News
  • Events
  • Members
    • Contracts
    • Communications
    • Bylaws
    • Salary Guide
    • Seniority
    • Union Representative
  • Contact
  • Log in
You are here: Home / Members / Salary Guide

Salary Guide

Unit A

2018-19 Effective Rate (1% Day 1, 1% Day 91)

  B B+15 M M+15 M+30 M+45 PHD
1 49,771 50,705 53,437 54,856 56,368 58,014 59,655
2 52,136 53,098 55,993 57,440 59,013 60,718 62,420
3 54,495 55,490 58,547 60,023 61,659 63,419 65,184
4 56,858 57,879 61,101 62,609 64,299 66,122 67,951
5 59,219 60,272 63,653 65,191 66,945 68,829 70,717
6 61,580 62,660 66,206 67,779 69,590 71,533 73,484
7 63,941 65,053 68,759 70,362 72,235 74,234 76,249
8 66,305 67,444 71,315 72,949 74,878 76,936 79,013
9 68,664 69,835 73,867 75,532 77,521 79,642 81,780
10 71,026 72,226 76,422 78,118 80,167 82,344 84,544
11 76,147 77,414 78,977 80,702 82,810 85,046 87,311
12 81,944 83,277 84,527 86,331 88,541 90,895 93,268
13 82,203 83,536 91,015 92,896 95,208 97,682 100,160
14 87,673 89,298 97,282 99,472 102,111 104,915 107,724

2016-17 Effective Rate

STEP B B+15 M M+15 M+30 M+45 PHD
1 $47,755.42 $48,650.45 $51,273.22 $52,632.93 $54,084.65 $55,663.04 $57,238.10
2 $50,023.17 $50,947.20 $53,724.30 $55,112.02 $56,623.08 $58,257.81 $59,891.20
3 $52,287.59 $53,240.96 $56,174.73 $57,592.45 $59,160.84 $60,850.23 $62,543.96
4 $54,554.34 $55,534.37 $58,625.82 $60,072.87 $61,694.27 $63,443.99 $65,198.06
5 $56,820.75 $57,830.12 $61,074.24 $62,550.96 $64,232.69 $66,040.76 $67,851.82
6 $59,084.50 $60,122.87 $63,524.33 $65,033.39 $66,771.12 $68,634.52 $70,506.92
7 $61,350.92 $62,417.62 $65,973.76 $67,511.81 $69,308.88 $71,226.28 $73,159.69
8 $63,618.67 $64,712.38 $68,424.85 $69,993.24 $71,844.30 $73,819.04 $75,812.78
9 $65,883.42 $67,006.13 $70,873.93 $72,472.33 $74,380.73 $76,415.81 $78,466.55
10 $68,148.83 $69,299.88 $73,326.36 $74,952.75 $76,918.49 $79,008.23 $81,119.31
11 $73,062.35 $74,278.39 $75,777.45 $77,432.18 $79,454.92 $81,600.99 $83,773.41
12 $78,624.22 $79,903.27 $81,102.31 $82,833.38 $84,954.45 $87,213.87 $89,488.62
13 $78,872.90 $80,151.28 $87,327.20 $89,133.27 $91,351.69 $93,724.77 $96,101.86
14 $83,307.94 $84,851.08 $92,438.44 $94,519.63 $97,027.52 $99,690.77 $102,360.35

2015-16 Effective Salary

STEP B B+15 M M+15 M+30 M+45 PHD
1 47,314 48,201 50,799 52,146 53,584 55,148 56,709
2 49,560 50,476 53,228 54,602 56,099 57,719 59,337
3 51,804 52,749 55,655 57,060 58,614 60,288 61,966
4 54,050 55,021 58,084 59,517 61,124 62,857 64,595
5 56,295 57,295 60,509 61,973 63,639 65,430 67,224
6 58,538 59,567 62,937 64,432 66,154 68,000 69,855
7 60,784 61,840 65,364 66,888 68,668 70,568 72,483
8 63,030 64,114 67,792 69,346 71,180 73,137 75,112
9 65,274 66,387 70,219 71,802 73,693 75,709 77,741
10 67,519 68,659 72,648 74,259 76,207 78,278 80,370
11 72,387 73,592 75,077 76,716 78,720 80,847 82,999
12 77,897 79,165 80,353 82,068 84,169 86,407 88,661
13 78,144 79,410 86,520 88,309 90,507 92,858 95,213
14 81,645 83,157 90,594 92,633 95,091 97,702 100,318
[table “1” could not be loaded /]

Copyright (C) 2023 · Belmont Education Association · Part of the MTASITES NETWORK